Available Homesites
| PRAIRIE GLEN, SUGAR GROVE DOWNLOAD 2011 HOMESITE PRICING | |||
|---|---|---|---|
| Standard Interior Homesites Now $29,900!! | |||
| LOT | SQ/FT | DETAILS | **SPECIAL PRICING** |
| 3 | 11,077 | Overlooks Prairie ~ Walk-out Basement ~ Corner Lot | 34,900 |
| 4 | 11,269 | Overlooks Prairie ~ Look-out Basement | 34,900 |
| 5 | 13,745 | View of Prairie ~ Look-out Basement ~ Corner Lot | 34,900 |
| 6 | 11,016 | Overlooks Prairie ~ Look-out Basement | 34,900 |
| 7 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 8 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 9 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 10 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 11 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 12 | 11,027 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 13 | 10,941 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 14 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 15 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 17 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 18 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 19 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 20 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 21 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 22 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 23 | 10,710 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 24 | 11,068 | Overlooks Prairie ~ Walk-out Basement | 34,900 |
| 25 | 13,774 | Overlooks Prairie ~ Look-out Basement | 34,900 |
| 37 | 14,277 | Corner Lot | 29,900 |
| 38 | 12,750 | Standard Interior Lot | 29,900 |
| 39 | 12,750 | Standard Interior Lot | 29,900 |
| 40 | 12,750 | Standard Interior Lot | 29,900 |
| 41 | 12,750 | Standard Interior Lot | 29,900 |
| 42 | 12,750 | Standard Interior Lot | 29,900 |
| 43 | 12,750 | Standard Interior Lot | 29,900 |
| 45 | 11,525 | Cul-de-Sac | 29,900 |
| 46 | 17,963 | Cul-de-Sac | 29,900 |
| 47 | 11,490 | Cul-de-Sac | 29,900 |
| 48 | 11,440 | Standard Interior Lot | 29,900 |
| 49 | 12,750 | Standard Interior Lot | 29,900 |
| 50 | 12,537 | Standard Interior Lot | 29,900 |
| 57 | 12,828 | Corner Lot | 29,900 |
| 58 | 12,350 | Corner Lot | 29,900 |
| 59 | 11,648 | Standard Interior Lot | 29,900 |
| 60 | 12,922 | Corner Lot | 29,900 |
| 61 | 12,720 | Corner Lot | 29,900 |
| 62 | 12,531 | Corner Lot | 29,900 |
| 63 | 14,115 | Corner Lot | 29,900 |
| 64 | 13,420 | Standard Interior Lot | 29,900 |
| 65 | 11,425 | Standard Interior Lot | 29,900 |
| 66 | 11,144 | Standard Interior Lot | 29,900 |
| 67 | 11,129 | Standard Interior Lot | 29,900 |
| 68 | 11,129 | Standard Interior Lot | 29,900 |
| 69 | 11,129 | Standard Interior Lot | 29,900 |
| 70 | 11,129 | Standard Interior Lot | 29,900 |
| 71 | 11,129 | Standard Interior Lot | 29,900 |
| 74 | 10,625 | Standard Interior Lot | 29,900 |
| 77 | 10,523 | Standard Interior Lot | 29,900 |
| 78 | 10,526 | Standard Interior Lot | 29,900 |
| 79 | 10,544 | Standard Interior Lot | 29,900 |
| 80 | 10,547 | Standard Interior Lot | 29,900 |
| 84 | 14,622 | Corner Lot | 29,900 |
| 85 | 14,191 | Corner Lot | 29,900 |
| 86 | 13,333 | Corner Lot | 29,900 |
| 87 | 13,391 | Corner Lot | 29,900 |
| 88 | 15,947 | Look-out Basement ~ Cul-de-sac | 34,900 |
| 89 | 11,551 | Overlooks Prairie ~ Walk-out Basement ~ Cul-de-sac | 39,900 |
| 90 | 13,522 | Overlooks Prairie ~ Walk-out Basement ~ Cul-de-sac | 39,900 |
| 94 | 10,625 | Overlooks Prairie - Walk-out Basement | 39,900 |
| 95 | 10,625 | Overlooks Prairie ~ Walk-out Basement | 39,900 |
| 96 | 10,625 | Overlooks Prairie ~ Walk-out Basement | 39,900 |
| 97 | 10,625 | Overlooks Prairie ~ Look-out Basement | 39,900 |
| 98 | 12,876 | Overlooks Prairie ~ Look-out Basement ~ Corner Lot | 39,900 |
| **SPECIAL LIMITED TIME PRICING** | |||
| Pricing is subject to change without notice. Please call (630) 466-7400 for more inforamtion. | |||
